Alfaidro pre-insulated fittings are used for the distribution of high-temperature fluids and refrigerated fluids ensuring high levels of thermal insulation. The inner carrier pipe, also called service pipe, is a Faser multilayer PP-R pr PP-RCT reinforced with glass fiber, entirely surrounded by polyurethane foam insulation (PUR) and protected by an outer HDPE black sheath UV resistant.
All these features make this system ideal for transporting thermal and refrigeration energy over long distances from thermal power plants, heat pumps, geothermal plants, thermal plants, chillers, etc.
GENERAL CATALOGS AND TECHNICAL DATA SHEETS IN
VARIANT SDR d (mm) S (mm) L (mm) L1 (mm) D (mm) Z (mm)
ISO16GM-320-74 7.4 32 4,4 500 190 90 3
ISO16GM-400-74 7.4 40 5,5 500 190 110 3
ISO16GM-500-74 7.4 50 6,9 500 190 110 3
ISO16GM-630-74 7.4 63 8,6 500 190 125 3
ISO16GM-750-74 7.4 75 10,3 500 190 140 3
ISO16GM-900-74 7.4 90 12,3 500 190 160 3
ISO16GM-110- 74 7.4 110 15,1 500 190 200 3,2
ISO16GM-1125-74 7.4 125 17,1 500 190 225 3,4
ISO16GM-1160-74 7.4 160 21,9 500 190 250 3,6
ISO16GM-2000-74 7.4 200 27,4 500 190 315 4,1
ISO16GM-2500-74 7.4 250 34,2 500 190 400 4,8
ISO16GM-3150-74 7.4 315 43,1 500 190 450 5,2
ISO16GM-320-9 9 32 3,6 500 190 90 3
ISO16GM-400-9 9 40 4,5 500 190 110 3
ISO16GM-500-9 9 50 5,6 500 190 110 3
ISO16GM-630-9 9 63 7,1 500 190 125 3
ISO16GM-750-9 9 75 8,4 500 190 140 3
ISO16GM-900-9 9 90 10,1 500 190 160 3
ISO16GM-110- 9 9 110 12,3 500 190 200 3,2
ISO16GM-1125-9 9 125 14 500 190 225 3,4
ISO16GM-1160-9 9 160 17,9 500 190 250 3,6
ISO16GM-2000-9 9 200 22,4 500 190 315 4,1
ISO16GM-2500-9 9 250 27,9 500 190 400 4,8
ISO16GM-3150-9 9 315 35,2 500 190 450 5,2
ISO16GM-320-11 11 32 2,9 500 190 90 3
ISO16GM-400-11 11 40 3,7 500 190 110 3
ISO16GM-500-11 11 50 4,6 500 190 110 3
ISO16GM-630-11 11 63 5,8 500 190 125 3
ISO16GM-750-11 11 75 6,8 500 190 140 3
ISO16GM-900-11 11 90 8,2 500 190 160 3
ISO16GM-110-11 11 110 10 500 190 200 3,2
ISO16GM-1125-11 11 125 11,4 500 190 225 3,4
ISO16GM-1160-11 11 160 14,6 500 190 250 3,6
ISO16GM-2000-11 11 200 18,2 500 190 315 4,1
ISO16GM-2500-11 11 250 22,7 500 190 400 4,8
ISO16GM-3150-11 11 315 28,6 500 190 450 5,2
ISO16GM-1160-176 17.6 160 9,1 500 190 250 3,6
ISO16GM-2000-176 17.6 200 11,4 500 190 315 4,1
ISO16GM-2500-176 17.6 250 14,2 500 190 400 4,8
ISO16GM-3150-176 17.6 315 17,9 500 190 450 5,2
TEMPERATURES AND OPERATING PRESSURE:
SDR 7.4
20°C – 24.5 bar
60°C – 12.5 bar
70°C – 8.1 bar
SDR 9
20°C – 19.5 bar
60°C – 9.7 bar
70°C – 6.4 bar
SDR 11
20°C – 15.4 bar
60°C – 7.7 bar
70°C – 5.1 bar
SDR 17.6
20°C – 11.6 bar
60°C – 6.1 bar
70°C – 5.1 bar
WORKING TEMPERATURES:
MIN= -20°C MAX= +95°C
THERMAL CONDUCTIVITY:
0,0235 W/mK
COEFFICIENT OF LINEAR EXPANSION:
0.035 mm/mK
REGULATION FOR DRINKING WATER: DM 174-06/04/2004 (Italy), DM 23/04/2009 e Reg. UE n° 10/2011, KTW RECCOMENDATIONS, DVGW-W 270, BS 6920, FDA CRITERIA IN 21 CFR 177.1520, CSBA B214, NSF61, NSF51
REFERENCE STANDARDS:
- Sistema [System]: UNI EN ISO 21003, DIN 16837, UNI EN ISO 15874, ISO 15494, DIN 8078, ASTM F2389, BS 4991, CSA B137.11
- Prove [Tests]: UNI EN ISO 15874, DIN 16962, ISO 1133, ISO 3126, ISO 1167, ISO 2501, ISO 9854, NSF14