Valvola Alfarapid

| VARIANT | SIZE | JOINT | BOX | sdr |
|---|---|---|---|---|
| TB-NF18VCAR-E-F | 1” ¼ | 1” ½ | 12 | 5 |
| TB-NF18VCAR-F-G | 1” ½ | 2” | 8 | 5 |
| TB-NF18VCAR-G-H | 2” | 2” ½ | 6 | 5 |
| TB-NF18VCAR-H-L | 2” ½ | 3” | 2 | 5 |
| TB-NF18VCAR-G-M | 2” | 3” | 2 | 5 |
| TB-NF18VCAR-L-M | 3” | 4” | 2 | 5 |
Valvola flangiata

| VARIANT | SIZE | DN FLANGE | BOX | sdr |
|---|---|---|---|---|
| TB-18VCFL-F-40 | 1” ½ | 40 | 5 | 5 |
| TB-18VCFL-F-50 | 1” ½ | 50 | 3 | 5 |
| TB-18VCFL-G-50 | 2” | 50 | 3 | 5 |
| TB-18VCFL-G-65 | 2” | 65 | 3 | 5 |
| TB-18VCFL-H-65 | 2” ½ | 65 | 2 | 5 |
| TB-18VCFL-H-80 | 2” ½ | 80 | 2 | 5 |
| TB-18VCFL-L-80 | 3” | 80 | 2 | 5 |
| TB-18VCFL-L-100 | 3” | 100 | 2 | 5 |
| TB-18VCFL-M-100 | 4” | 100 | 1 | 5 |
| TB-18VCFL-M-125 | 4” | 125 | 1 | 5 |
Valvola a sfera compatta

| Variant | Size | Box | SDR |
|---|---|---|---|
| TB-NF18VC120 | 20 | 60 | 5 |
| TB-NF18VC125 | 25 | 60 | 5 |
| TB-NF18VC132 | 32 | 35 | 5 |
| TB-NF18VC140 | 40 | 20 | 5 |
| TB-NF18VC150 | 50 | 13 | 5 |
| TB-NF18VC163 | 63 | 7 | 5 |
| TB-NF18VC175 | 75 | 4 | 5 |
| TB-NF18VC190 | 90 | 4 | 9 |
| TB-NF18VC1110 | 110 | 3 | 11 |
| TB-NF18VC1125 | 125 | 2 | 9 |