Tubo monostrato PP-R SDR 5

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-25TA20020 mm11,8 mm4,1 mm120,1090,1984 mt120 mt
TB-25TA25025 mm14,8 mm5,1 mm150,1720,3064 mt80 mt
TB-25TA32032 mm19 mm6,5 mm200,2860,4974 mt48 mt
TB-25TA40040 mm23,8 mm8,1 mm250,4450,7684 mt32 mt
TB-25TA50050 mm29,8 mm10,1 mm320,6971,1974 mt24 mt
TB-25TA63063 mm37,6 mm12,7 mm401,1101,8944 mt12 mt

Tubo monostrato PP-R SDR 6

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-00TA20020 mm13,2 mm3,4 mm120,1370,1723 mt120 mt
TB-00TA25025 mm16,6 mm4,2 mm150,2160,2163 mt75 mt
TB-00TA32032 mm21,2 mm5,4 mm200,3530,3533 mt45 mt
TB-00TA40040 mm26,6 mm6,7 mm250,5550,5553 mt30 mt
TB-00TA50050 mm33,4 mm8,3 mm320,8760,8763 mt21 mt
TB-00TA63063 mm42 mm10,5 mm401,3851,3853 mt12 mt
TB-00TA75075 mm50 mm12,5 mm501,9631,9633 mt12 mt
TB-00TA90090 mm60 mm15 mm602,8262,8263 mt9 mt
TB-00TA110110 mm73,2 mm18,4 mm654,2064,2063 mt6 mt
TB-00TA1125125 mm83,4 mm20,8 mm805,4605,4603 mt3 mt
TB-00TA1160160 mm106,8 mm26,6 mm1008,9548,9543 mt3 mt

Tubo monostrato PP-R SDR 7.4

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-16TA20020 mm14,4 mm2,8 mm150,1630,1484 mt120 mt
TB-16TA25025 mm18 mm3,5 mm200,2540,2304 mt80 mt
TB-16TA32032 mm23,2 mm4,4 mm250,4230,3704 mt48 mt
TB-16TA40040 mm29 mm5,5 mm320,6600,5754 mt32 mt
TB-16TA50050 mm36,2 mm6,9 mm401,0290,8964 mt24 mt
TB-16TA63063 mm45,8 mm8,6 mm501,6471,4084 mt12 mt
TB-16TA75075 mm54,4 mm10,3 mm-2,3232,0044 mt12 mt
TB-16TA90090 mm65,4 mm12,3 mm653,3582,8694 mt8 mt
TB-16TA110110 mm79,8 mm15,1 mm804,9994,2984 mt8 mt
TB-16TA1125125 mm90,8 mm17,1 mm-6,4725,5294 mt4 mt
TB-16TA1160160 mm116,2 mm21,9 mm10010,5999,0364 mt4 mt

Tubo monostrato PP-R SDR 9

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-12TA20020 mm15,4 mm2,3 mm150,1860,1274 mt120 mt
TB-12TA25025 mm19,4 mm2,8 mm200,2950,1914 mt80 mt
TB-12TA32032 mm24,8 mm3,6 mm250,4830,3134 mt48 mt
TB-12TA40040 mm31,0 mm4,5 mm320,7540,4874 mt32 mt
TB-12TA50050 mm38,8 mm5,6 mm401,1820,7544 mt24 mt
TB-12TA63063 mm48,8 mm7,1 mm501,8691,2034 mt12 mt
TB-12TA75075 mm58,2 mm8,4 mm-2,6591,6894 mt12 mt
TB-12TA90090 mm69,8 mm10,1 mm653,8252,4344 mt8 mt
TB-12TA110110 mm85,4 mm12,3 mm805,7253,6154 mt8 mt
TB-12TA1125125 mm97,0 mm14,0 mm1007,3864,6604 mt4 mt
TB-12TA1160160 mm124,2 mm17,9 mm12512,1097,6204 mt4 mt

Tubo monostrato PP-R SDR 11

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-10TA20020 mm16,2 mm1,9 mm150,2060,1073 mt120 mt
TB-10TA25025 mm20,4 mm2,3 mm200,3270,1643 mt75 mt
TB-10TA32032 mm26,2 mm2,9 mm250,5390,2603 mt45 mt
TB-10TA40040 mm32,6 mm3,7 mm320,8340,4113 mt30 mt
TB-10TA50050 mm40,8 mm4,6 mm401,3070,6373 mt21 mt
TB-10TA63063 mm51,4 mm5,8 mm502,0741,0063 mt12 mt
TB-10TA75075 mm61,4 mm6,8 mm652,9591,4043 mt12 mt
TB-10TA90090 mm73,6 mm8,2 mm804,2522,0313 mt9 mt
TB-10TA110110 mm90 mm10 mm-6,3593,0113 mt6 mt
TB-10TA1125125 mm102,2 mm11,4 mm1008,1993,9033 mt3 mt
TB-10TA1160160 mm130,8 mm14,6 mm12513,4306,3813 mt3 mt

Tubo multistrato FASER SDR 7.4

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-00TAF20020 mm14,4 mm2,8 mm150,1630,1514 mt120 mt
TB-00TAF25025 mm18 mm3,5 mm200,2540,2364 mt80 mt
TB-00TAF32032 mm23,2 mm4,4 mm250,4230,3794 mt48 mt
TB-00TAF40040 mm29 mm5,5 mm320,6600,5894 mt32 mt
TB-00TAF50050 mm36,2 mm6,9 mm401,0290,9174 mt24 mt
TB-00TAF63063 mm45,8 mm8,6 mm501,6471,4424 mt12 mt
TB-00TAF75075 mm54,4 mm10,3 mm-2,3232,0524 mt12 mt
TB-00TAF90090 mm65,4 mm12,3 mm653,3582,9364 mt8 mt
TB-00TAF110110 mm79,8 mm15,1 mm804,9994,4014 mt8 mt
TB-00TAF1125125 mm90,8 mm17,1 mm-6,4725,6624 mt4 mt
TB-00TAF1160160 mm116,2 mm21,9 mm10010,5999,2554 mt4 mt

Tubo multistrato FASER SDR 9

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-12TAF20020 mm15,4 mm2,3 mm150,1860,1304 mt120 mt
TB-12TAF25025 mm19,4 mm2,8 mm200,2950,1964 mt80 mt
TB-12TAF32032 mm24,8 mm3,6 mm250,4830,3214 mt48 mt
TB-12TAF40040 mm31,0 mm4,5 mm320,7540,4994 mt32 mt
TB-12TAF50050 mm38,8 mm5,6 mm401,1820,7734 mt24 mt
TB-12TAF63063 mm48,8 mm7,1 mm501,8691,2324 mt12 mt
TB-12TAF75075 mm58,2 mm8,4 mm-2,6591,7304 mt12 mt
TB-12TAF90090 mm69,8 mm10,1 mm653,8252,4934 mt8 mt
TB-12TAF110110 mm85,4 mm12,3 mm805,7253,7034 mt8 mt
TB-12TAF1125125 mm97,0 mm14,0 mm1007,3864,7734 mt4 mt
TB-12TAF1160160 mm124,2 mm17,9 mm12512,1097,8044 mt4 mt

Tubo multistrato FASER SDR 11

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-10TAF25025 mm20,4 mm2,3 mm200,3270,1644 mt80 mt
TB-10TAF32032 mm26,2 mm2,9 mm250,5390,2604 mt48 mt
TB-10TAF40040 mm32,6 mm3,7 mm320,8340,4114 mt32 mt
TB-10TAF50050 mm40,8 mm4,6 mm401,3070,6374 mt24 mt
TB-10TAF63063 mm51,4 mm5,8 mm502,0741,0064 mt12 mt
TB-10TAF75075 mm61,4 mm6,8 mm-2,9591,4044 mt12 mt
TB-10TAF90090 mm73,6 mm8,2 mm654,2522,0314 mt8 mt
TB-10TAF110110 mm90 mm10 mm806,3593,0114 mt8 mt
TB-10TAF1125125 mm102,2 mm11,4 mm1008,1993,9034 mt4 mt
TB-10TAF1160160 mm130,8 mm14,6 mm12513,4306,3814 mt4 mt

Tubo monostrato PP-RCT SDR 7.4

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-CTTA20020 mm14,4 mm2,8 mm150,1630,1484 mt120 mt
TB-CTTA25025 mm18 mm3,5 mm200,2540,2304 mt80 mt
TB-CTTA32032 mm23,2 mm4,4 mm250,4230,3704 mt48 mt
TB-CTTA40040 mm29 mm5,5 mm320,6600,5754 mt32 mt
TB-CTTA50050 mm36,2 mm6,9 mm401,0290,8964 mt24 mt
TB-CTTA63063 mm45,8 mm8,6 mm501,6471,4084 mt12 mt
TB-CTTA75075 mm54,4 mm10,3 mm-2,3232,0044 mt12 mt
TB-CTTA90090 mm65,4 mm12,3 mm653,3582,8694 mt8 mt
TB-CTTA110110 mm79,8 mm15,1 mm804,9994,2984 mt8 mt
TB-CTTA1125125 mm90,8 mm17,1 mm-6,4725,5294 mt4 mt
TB-CTTA1160160 mm116,2 mm21,9 mm10010,5999,0364 mt4 mt

Tubo multistrato FASER PP-RCT SDR 9

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-CTTAF32032 mm24,8 mm3,6 mm250,4830,3214 mt48 mt
TB-CTTAF40040 mm31 mm4,5 mm320,7540,4994 mt32 mt
TB-CTTAF50050 mm38,8 mm5,6 mm401,1820,7734 mt24 mt
TB-CTTAF63063 mm48,8 mm7,1 mm501,8691,2324 mt12 mt
TB-CTTAF75075 mm58,2 mm8,4 mm-2,6591,7304 mt12 mt
TB-CTTAF90090 mm69,9 mm10,1 mm653,8252,4934 mt8 mt
TB-CTTAF110110 mm85,4 mm12,3 mm805,7253,7034 mt8 mt
TB-CTTAF1125125 mm97 mm14 mm1007,3864,7734 mt4 mt
TB-CTTAF1160160 mm124,2 mm17,9 mm12512,1097,8044 mt4 mt

Tubo multistrato FASER PP-RCT SDR 11

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-11CTTAF32032 mm26,2 mm2,9 mm250,5390,2664 mt48 mt
TB-11CTTAF40040 mm32,6 mm3,7 mm320,8340,4214 mt32 mt
TB-11CTTAF50050 mm40,8 mm4,6 mm401,3070,6534 mt24 mt
TB-11CTTAF63063 mm51,4 mm5,8 mm502,0741,0314 mt12 mt
TB-11CTTAF75075 mm61,4 mm6,8 mm652,9591,4374 mt12 mt
TB-11CTTAF90090 mm73,6 mm8,2 mm804,2522,0814 mt8 mt
TB-11CTTAF110110 mm90 mm10 mm-6,3593,0834 mt8 mt
TB-11CTTAF1125125 mm102,2 mm11,4 mm1008,1993,9984 mt4 mt
TB-11CTTAF1160160 mm130,8 mm14,6 mm12513,4306,5364 mt4 mt

Tubo multistrato FASER PP-RCT SDR 17

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-17CTTAF75075 mm66 mm4,5 mm503,4190,9964 mt12 mt
TB-17CTTAF90090 mm79,2 mm5,4 mm654,9241,4294 mt8 mt
TB-17CTTAF110110 mm96,8 mm6,6 mm807,3562,1244 mt8 mt
TB-17CTTAF1125125 mm110,2 mm7,4 mm-9,5332,7074 mt4 mt
TB-17CTTAF1160160 mm141 mm9,5 mm10015,6074,4314 mt4 mt

Tubo multistrato UV RESISTANT SDR 7.4

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-UVTAF20020 mm14,4 mm2,8 mm150,1630,1514 mt120 mt
TB-UVTAF25025 mm18 mm3,5 mm200,2540,2364 mt80 mt
TB-UVTAF32032 mm23,2 mm4,4 mm250,4230,3794 mt48 mt
TB-UVTAF40040 mm29 mm5,5 mm320,6600,5894 mt32 mt
TB-UVTAF50050 mm36,2 mm6,9 mm401,0290,9174 mt24 mt
TB-UVTAF63063 mm45,8 mm8,6 mm501,6471,4424 mt12 mt
TB-UVTAF75075 mm54,4 mm10,3 mm-2,3232,0524 mt12 mt
TB-UVTAF90090 mm65,4 mm12,3 mm653,3582,9364 mt8 mt
TB-UVTAF110110 mm79,8 mm15,1 mm804,9994,4014 mt8 mt
TB-UVTAF1125125 mm90,8 mm17,1 mm-6,4725,6624 mt4 mt
TB-UVTAF1160160 mm116,2 mm21,9 mm10010,5999,2554 mt4 mt

Tubo multistrato UV RESISTANT SDR 11

VARIANTOutside diameterInternal diameterNominal thicknessDNWater content (l/m)Weight (Kg/m)Rod sizePack size
TB-10UVTAF32032 mm26,2 mm2,9 mm250,5390,2664 mt48 mt
TB-10UVTAF40040 mm32,6 mm3,7 mm320,8340,4214 mt32 mt
TB-10UVTAF50050 mm40,8 mm4,6 mm401,3070,6534 mt24 mt
TB-10UVTAF63063 mm51,4 mm5,8 mm502,0741,0314 mt12 mt
TB-10UVTAF75075 mm61,4 mm6,8 mm652,9591,4374 mt12 mt
TB-10UVTAF90090 mm73,6 mm8,2 mm804,2522,0814 mt8 mt
TB-10UVTAF110110 mm90 mm10 mm-6,3593,0834 mt8 mt
TB-10UVTAF1125125 mm102,2 mm11,4 mm1008,1993,9984 mt4 mt
TB-10UVTAF1160160 mm130,8 mm14,6 mm12513,4306,5364 mt4 mt