Tubo monostrato PP-R SDR 5

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-25TA200 | 20 mm | 11,8 mm | 4,1 mm | 12 | 0,109 | 0,198 | 4 mt | 120 mt |
| TB-25TA250 | 25 mm | 14,8 mm | 5,1 mm | 15 | 0,172 | 0,306 | 4 mt | 80 mt |
| TB-25TA320 | 32 mm | 19 mm | 6,5 mm | 20 | 0,286 | 0,497 | 4 mt | 48 mt |
| TB-25TA400 | 40 mm | 23,8 mm | 8,1 mm | 25 | 0,445 | 0,768 | 4 mt | 32 mt |
| TB-25TA500 | 50 mm | 29,8 mm | 10,1 mm | 32 | 0,697 | 1,197 | 4 mt | 24 mt |
| TB-25TA630 | 63 mm | 37,6 mm | 12,7 mm | 40 | 1,110 | 1,894 | 4 mt | 12 mt |
Tubo monostrato PP-R SDR 6

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-00TA200 | 20 mm | 13,2 mm | 3,4 mm | 12 | 0,137 | 0,172 | 3 mt | 120 mt |
| TB-00TA250 | 25 mm | 16,6 mm | 4,2 mm | 15 | 0,216 | 0,216 | 3 mt | 75 mt |
| TB-00TA320 | 32 mm | 21,2 mm | 5,4 mm | 20 | 0,353 | 0,353 | 3 mt | 45 mt |
| TB-00TA400 | 40 mm | 26,6 mm | 6,7 mm | 25 | 0,555 | 0,555 | 3 mt | 30 mt |
| TB-00TA500 | 50 mm | 33,4 mm | 8,3 mm | 32 | 0,876 | 0,876 | 3 mt | 21 mt |
| TB-00TA630 | 63 mm | 42 mm | 10,5 mm | 40 | 1,385 | 1,385 | 3 mt | 12 mt |
| TB-00TA750 | 75 mm | 50 mm | 12,5 mm | 50 | 1,963 | 1,963 | 3 mt | 12 mt |
| TB-00TA900 | 90 mm | 60 mm | 15 mm | 60 | 2,826 | 2,826 | 3 mt | 9 mt |
| TB-00TA110 | 110 mm | 73,2 mm | 18,4 mm | 65 | 4,206 | 4,206 | 3 mt | 6 mt |
| TB-00TA1125 | 125 mm | 83,4 mm | 20,8 mm | 80 | 5,460 | 5,460 | 3 mt | 3 mt |
| TB-00TA1160 | 160 mm | 106,8 mm | 26,6 mm | 100 | 8,954 | 8,954 | 3 mt | 3 mt |
Tubo monostrato PP-R SDR 7.4

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-16TA200 | 20 mm | 14,4 mm | 2,8 mm | 15 | 0,163 | 0,148 | 4 mt | 120 mt |
| TB-16TA250 | 25 mm | 18 mm | 3,5 mm | 20 | 0,254 | 0,230 | 4 mt | 80 mt |
| TB-16TA320 | 32 mm | 23,2 mm | 4,4 mm | 25 | 0,423 | 0,370 | 4 mt | 48 mt |
| TB-16TA400 | 40 mm | 29 mm | 5,5 mm | 32 | 0,660 | 0,575 | 4 mt | 32 mt |
| TB-16TA500 | 50 mm | 36,2 mm | 6,9 mm | 40 | 1,029 | 0,896 | 4 mt | 24 mt |
| TB-16TA630 | 63 mm | 45,8 mm | 8,6 mm | 50 | 1,647 | 1,408 | 4 mt | 12 mt |
| TB-16TA750 | 75 mm | 54,4 mm | 10,3 mm | - | 2,323 | 2,004 | 4 mt | 12 mt |
| TB-16TA900 | 90 mm | 65,4 mm | 12,3 mm | 65 | 3,358 | 2,869 | 4 mt | 8 mt |
| TB-16TA110 | 110 mm | 79,8 mm | 15,1 mm | 80 | 4,999 | 4,298 | 4 mt | 8 mt |
| TB-16TA1125 | 125 mm | 90,8 mm | 17,1 mm | - | 6,472 | 5,529 | 4 mt | 4 mt |
| TB-16TA1160 | 160 mm | 116,2 mm | 21,9 mm | 100 | 10,599 | 9,036 | 4 mt | 4 mt |
Tubo monostrato PP-R SDR 9

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-12TA200 | 20 mm | 15,4 mm | 2,3 mm | 15 | 0,186 | 0,127 | 4 mt | 120 mt |
| TB-12TA250 | 25 mm | 19,4 mm | 2,8 mm | 20 | 0,295 | 0,191 | 4 mt | 80 mt |
| TB-12TA320 | 32 mm | 24,8 mm | 3,6 mm | 25 | 0,483 | 0,313 | 4 mt | 48 mt |
| TB-12TA400 | 40 mm | 31,0 mm | 4,5 mm | 32 | 0,754 | 0,487 | 4 mt | 32 mt |
| TB-12TA500 | 50 mm | 38,8 mm | 5,6 mm | 40 | 1,182 | 0,754 | 4 mt | 24 mt |
| TB-12TA630 | 63 mm | 48,8 mm | 7,1 mm | 50 | 1,869 | 1,203 | 4 mt | 12 mt |
| TB-12TA750 | 75 mm | 58,2 mm | 8,4 mm | - | 2,659 | 1,689 | 4 mt | 12 mt |
| TB-12TA900 | 90 mm | 69,8 mm | 10,1 mm | 65 | 3,825 | 2,434 | 4 mt | 8 mt |
| TB-12TA110 | 110 mm | 85,4 mm | 12,3 mm | 80 | 5,725 | 3,615 | 4 mt | 8 mt |
| TB-12TA1125 | 125 mm | 97,0 mm | 14,0 mm | 100 | 7,386 | 4,660 | 4 mt | 4 mt |
| TB-12TA1160 | 160 mm | 124,2 mm | 17,9 mm | 125 | 12,109 | 7,620 | 4 mt | 4 mt |
Tubo monostrato PP-R SDR 11

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-10TA200 | 20 mm | 16,2 mm | 1,9 mm | 15 | 0,206 | 0,107 | 3 mt | 120 mt |
| TB-10TA250 | 25 mm | 20,4 mm | 2,3 mm | 20 | 0,327 | 0,164 | 3 mt | 75 mt |
| TB-10TA320 | 32 mm | 26,2 mm | 2,9 mm | 25 | 0,539 | 0,260 | 3 mt | 45 mt |
| TB-10TA400 | 40 mm | 32,6 mm | 3,7 mm | 32 | 0,834 | 0,411 | 3 mt | 30 mt |
| TB-10TA500 | 50 mm | 40,8 mm | 4,6 mm | 40 | 1,307 | 0,637 | 3 mt | 21 mt |
| TB-10TA630 | 63 mm | 51,4 mm | 5,8 mm | 50 | 2,074 | 1,006 | 3 mt | 12 mt |
| TB-10TA750 | 75 mm | 61,4 mm | 6,8 mm | 65 | 2,959 | 1,404 | 3 mt | 12 mt |
| TB-10TA900 | 90 mm | 73,6 mm | 8,2 mm | 80 | 4,252 | 2,031 | 3 mt | 9 mt |
| TB-10TA110 | 110 mm | 90 mm | 10 mm | - | 6,359 | 3,011 | 3 mt | 6 mt |
| TB-10TA1125 | 125 mm | 102,2 mm | 11,4 mm | 100 | 8,199 | 3,903 | 3 mt | 3 mt |
| TB-10TA1160 | 160 mm | 130,8 mm | 14,6 mm | 125 | 13,430 | 6,381 | 3 mt | 3 mt |
Tubo multistrato FASER SDR 7.4

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-00TAF200 | 20 mm | 14,4 mm | 2,8 mm | 15 | 0,163 | 0,151 | 4 mt | 120 mt |
| TB-00TAF250 | 25 mm | 18 mm | 3,5 mm | 20 | 0,254 | 0,236 | 4 mt | 80 mt |
| TB-00TAF320 | 32 mm | 23,2 mm | 4,4 mm | 25 | 0,423 | 0,379 | 4 mt | 48 mt |
| TB-00TAF400 | 40 mm | 29 mm | 5,5 mm | 32 | 0,660 | 0,589 | 4 mt | 32 mt |
| TB-00TAF500 | 50 mm | 36,2 mm | 6,9 mm | 40 | 1,029 | 0,917 | 4 mt | 24 mt |
| TB-00TAF630 | 63 mm | 45,8 mm | 8,6 mm | 50 | 1,647 | 1,442 | 4 mt | 12 mt |
| TB-00TAF750 | 75 mm | 54,4 mm | 10,3 mm | - | 2,323 | 2,052 | 4 mt | 12 mt |
| TB-00TAF900 | 90 mm | 65,4 mm | 12,3 mm | 65 | 3,358 | 2,936 | 4 mt | 8 mt |
| TB-00TAF110 | 110 mm | 79,8 mm | 15,1 mm | 80 | 4,999 | 4,401 | 4 mt | 8 mt |
| TB-00TAF1125 | 125 mm | 90,8 mm | 17,1 mm | - | 6,472 | 5,662 | 4 mt | 4 mt |
| TB-00TAF1160 | 160 mm | 116,2 mm | 21,9 mm | 100 | 10,599 | 9,255 | 4 mt | 4 mt |
Tubo multistrato FASER SDR 9

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-12TAF200 | 20 mm | 15,4 mm | 2,3 mm | 15 | 0,186 | 0,130 | 4 mt | 120 mt |
| TB-12TAF250 | 25 mm | 19,4 mm | 2,8 mm | 20 | 0,295 | 0,196 | 4 mt | 80 mt |
| TB-12TAF320 | 32 mm | 24,8 mm | 3,6 mm | 25 | 0,483 | 0,321 | 4 mt | 48 mt |
| TB-12TAF400 | 40 mm | 31,0 mm | 4,5 mm | 32 | 0,754 | 0,499 | 4 mt | 32 mt |
| TB-12TAF500 | 50 mm | 38,8 mm | 5,6 mm | 40 | 1,182 | 0,773 | 4 mt | 24 mt |
| TB-12TAF630 | 63 mm | 48,8 mm | 7,1 mm | 50 | 1,869 | 1,232 | 4 mt | 12 mt |
| TB-12TAF750 | 75 mm | 58,2 mm | 8,4 mm | - | 2,659 | 1,730 | 4 mt | 12 mt |
| TB-12TAF900 | 90 mm | 69,8 mm | 10,1 mm | 65 | 3,825 | 2,493 | 4 mt | 8 mt |
| TB-12TAF110 | 110 mm | 85,4 mm | 12,3 mm | 80 | 5,725 | 3,703 | 4 mt | 8 mt |
| TB-12TAF1125 | 125 mm | 97,0 mm | 14,0 mm | 100 | 7,386 | 4,773 | 4 mt | 4 mt |
| TB-12TAF1160 | 160 mm | 124,2 mm | 17,9 mm | 125 | 12,109 | 7,804 | 4 mt | 4 mt |
Tubo multistrato FASER SDR 11

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-10TAF250 | 25 mm | 20,4 mm | 2,3 mm | 20 | 0,327 | 0,164 | 4 mt | 80 mt |
| TB-10TAF320 | 32 mm | 26,2 mm | 2,9 mm | 25 | 0,539 | 0,260 | 4 mt | 48 mt |
| TB-10TAF400 | 40 mm | 32,6 mm | 3,7 mm | 32 | 0,834 | 0,411 | 4 mt | 32 mt |
| TB-10TAF500 | 50 mm | 40,8 mm | 4,6 mm | 40 | 1,307 | 0,637 | 4 mt | 24 mt |
| TB-10TAF630 | 63 mm | 51,4 mm | 5,8 mm | 50 | 2,074 | 1,006 | 4 mt | 12 mt |
| TB-10TAF750 | 75 mm | 61,4 mm | 6,8 mm | - | 2,959 | 1,404 | 4 mt | 12 mt |
| TB-10TAF900 | 90 mm | 73,6 mm | 8,2 mm | 65 | 4,252 | 2,031 | 4 mt | 8 mt |
| TB-10TAF110 | 110 mm | 90 mm | 10 mm | 80 | 6,359 | 3,011 | 4 mt | 8 mt |
| TB-10TAF1125 | 125 mm | 102,2 mm | 11,4 mm | 100 | 8,199 | 3,903 | 4 mt | 4 mt |
| TB-10TAF1160 | 160 mm | 130,8 mm | 14,6 mm | 125 | 13,430 | 6,381 | 4 mt | 4 mt |
Tubo monostrato PP-RCT SDR 7.4

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-CTTA200 | 20 mm | 14,4 mm | 2,8 mm | 15 | 0,163 | 0,148 | 4 mt | 120 mt |
| TB-CTTA250 | 25 mm | 18 mm | 3,5 mm | 20 | 0,254 | 0,230 | 4 mt | 80 mt |
| TB-CTTA320 | 32 mm | 23,2 mm | 4,4 mm | 25 | 0,423 | 0,370 | 4 mt | 48 mt |
| TB-CTTA400 | 40 mm | 29 mm | 5,5 mm | 32 | 0,660 | 0,575 | 4 mt | 32 mt |
| TB-CTTA500 | 50 mm | 36,2 mm | 6,9 mm | 40 | 1,029 | 0,896 | 4 mt | 24 mt |
| TB-CTTA630 | 63 mm | 45,8 mm | 8,6 mm | 50 | 1,647 | 1,408 | 4 mt | 12 mt |
| TB-CTTA750 | 75 mm | 54,4 mm | 10,3 mm | - | 2,323 | 2,004 | 4 mt | 12 mt |
| TB-CTTA900 | 90 mm | 65,4 mm | 12,3 mm | 65 | 3,358 | 2,869 | 4 mt | 8 mt |
| TB-CTTA110 | 110 mm | 79,8 mm | 15,1 mm | 80 | 4,999 | 4,298 | 4 mt | 8 mt |
| TB-CTTA1125 | 125 mm | 90,8 mm | 17,1 mm | - | 6,472 | 5,529 | 4 mt | 4 mt |
| TB-CTTA1160 | 160 mm | 116,2 mm | 21,9 mm | 100 | 10,599 | 9,036 | 4 mt | 4 mt |
Tubo multistrato FASER PP-RCT SDR 9

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-CTTAF320 | 32 mm | 24,8 mm | 3,6 mm | 25 | 0,483 | 0,321 | 4 mt | 48 mt |
| TB-CTTAF400 | 40 mm | 31 mm | 4,5 mm | 32 | 0,754 | 0,499 | 4 mt | 32 mt |
| TB-CTTAF500 | 50 mm | 38,8 mm | 5,6 mm | 40 | 1,182 | 0,773 | 4 mt | 24 mt |
| TB-CTTAF630 | 63 mm | 48,8 mm | 7,1 mm | 50 | 1,869 | 1,232 | 4 mt | 12 mt |
| TB-CTTAF750 | 75 mm | 58,2 mm | 8,4 mm | - | 2,659 | 1,730 | 4 mt | 12 mt |
| TB-CTTAF900 | 90 mm | 69,9 mm | 10,1 mm | 65 | 3,825 | 2,493 | 4 mt | 8 mt |
| TB-CTTAF110 | 110 mm | 85,4 mm | 12,3 mm | 80 | 5,725 | 3,703 | 4 mt | 8 mt |
| TB-CTTAF1125 | 125 mm | 97 mm | 14 mm | 100 | 7,386 | 4,773 | 4 mt | 4 mt |
| TB-CTTAF1160 | 160 mm | 124,2 mm | 17,9 mm | 125 | 12,109 | 7,804 | 4 mt | 4 mt |
Tubo multistrato FASER PP-RCT SDR 11

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-11CTTAF320 | 32 mm | 26,2 mm | 2,9 mm | 25 | 0,539 | 0,266 | 4 mt | 48 mt |
| TB-11CTTAF400 | 40 mm | 32,6 mm | 3,7 mm | 32 | 0,834 | 0,421 | 4 mt | 32 mt |
| TB-11CTTAF500 | 50 mm | 40,8 mm | 4,6 mm | 40 | 1,307 | 0,653 | 4 mt | 24 mt |
| TB-11CTTAF630 | 63 mm | 51,4 mm | 5,8 mm | 50 | 2,074 | 1,031 | 4 mt | 12 mt |
| TB-11CTTAF750 | 75 mm | 61,4 mm | 6,8 mm | 65 | 2,959 | 1,437 | 4 mt | 12 mt |
| TB-11CTTAF900 | 90 mm | 73,6 mm | 8,2 mm | 80 | 4,252 | 2,081 | 4 mt | 8 mt |
| TB-11CTTAF110 | 110 mm | 90 mm | 10 mm | - | 6,359 | 3,083 | 4 mt | 8 mt |
| TB-11CTTAF1125 | 125 mm | 102,2 mm | 11,4 mm | 100 | 8,199 | 3,998 | 4 mt | 4 mt |
| TB-11CTTAF1160 | 160 mm | 130,8 mm | 14,6 mm | 125 | 13,430 | 6,536 | 4 mt | 4 mt |
Tubo multistrato FASER PP-RCT SDR 17

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-17CTTAF750 | 75 mm | 66 mm | 4,5 mm | 50 | 3,419 | 0,996 | 4 mt | 12 mt |
| TB-17CTTAF900 | 90 mm | 79,2 mm | 5,4 mm | 65 | 4,924 | 1,429 | 4 mt | 8 mt |
| TB-17CTTAF110 | 110 mm | 96,8 mm | 6,6 mm | 80 | 7,356 | 2,124 | 4 mt | 8 mt |
| TB-17CTTAF1125 | 125 mm | 110,2 mm | 7,4 mm | - | 9,533 | 2,707 | 4 mt | 4 mt |
| TB-17CTTAF1160 | 160 mm | 141 mm | 9,5 mm | 100 | 15,607 | 4,431 | 4 mt | 4 mt |
Tubo multistrato UV RESISTANT SDR 7.4

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-UVTAF200 | 20 mm | 14,4 mm | 2,8 mm | 15 | 0,163 | 0,151 | 4 mt | 120 mt |
| TB-UVTAF250 | 25 mm | 18 mm | 3,5 mm | 20 | 0,254 | 0,236 | 4 mt | 80 mt |
| TB-UVTAF320 | 32 mm | 23,2 mm | 4,4 mm | 25 | 0,423 | 0,379 | 4 mt | 48 mt |
| TB-UVTAF400 | 40 mm | 29 mm | 5,5 mm | 32 | 0,660 | 0,589 | 4 mt | 32 mt |
| TB-UVTAF500 | 50 mm | 36,2 mm | 6,9 mm | 40 | 1,029 | 0,917 | 4 mt | 24 mt |
| TB-UVTAF630 | 63 mm | 45,8 mm | 8,6 mm | 50 | 1,647 | 1,442 | 4 mt | 12 mt |
| TB-UVTAF750 | 75 mm | 54,4 mm | 10,3 mm | - | 2,323 | 2,052 | 4 mt | 12 mt |
| TB-UVTAF900 | 90 mm | 65,4 mm | 12,3 mm | 65 | 3,358 | 2,936 | 4 mt | 8 mt |
| TB-UVTAF110 | 110 mm | 79,8 mm | 15,1 mm | 80 | 4,999 | 4,401 | 4 mt | 8 mt |
| TB-UVTAF1125 | 125 mm | 90,8 mm | 17,1 mm | - | 6,472 | 5,662 | 4 mt | 4 mt |
| TB-UVTAF1160 | 160 mm | 116,2 mm | 21,9 mm | 100 | 10,599 | 9,255 | 4 mt | 4 mt |
Tubo multistrato UV RESISTANT SDR 11

| VARIANT | Outside diameter | Internal diameter | Nominal thickness | DN | Water content (l/m) | Weight (Kg/m) | Rod size | Pack size |
|---|---|---|---|---|---|---|---|---|
| TB-10UVTAF320 | 32 mm | 26,2 mm | 2,9 mm | 25 | 0,539 | 0,266 | 4 mt | 48 mt |
| TB-10UVTAF400 | 40 mm | 32,6 mm | 3,7 mm | 32 | 0,834 | 0,421 | 4 mt | 32 mt |
| TB-10UVTAF500 | 50 mm | 40,8 mm | 4,6 mm | 40 | 1,307 | 0,653 | 4 mt | 24 mt |
| TB-10UVTAF630 | 63 mm | 51,4 mm | 5,8 mm | 50 | 2,074 | 1,031 | 4 mt | 12 mt |
| TB-10UVTAF750 | 75 mm | 61,4 mm | 6,8 mm | 65 | 2,959 | 1,437 | 4 mt | 12 mt |
| TB-10UVTAF900 | 90 mm | 73,6 mm | 8,2 mm | 80 | 4,252 | 2,081 | 4 mt | 8 mt |
| TB-10UVTAF110 | 110 mm | 90 mm | 10 mm | - | 6,359 | 3,083 | 4 mt | 8 mt |
| TB-10UVTAF1125 | 125 mm | 102,2 mm | 11,4 mm | 100 | 8,199 | 3,998 | 4 mt | 4 mt |
| TB-10UVTAF1160 | 160 mm | 130,8 mm | 14,6 mm | 125 | 13,430 | 6,536 | 4 mt | 4 mt |