Tubo multistrato PERT-EVOH-PERT

| Variant | Size | SDR | MT PER ROLL |
|---|---|---|---|
| TB-00TPPH5160 | 16 x 2.0 | 9 | 100 |
| TB-00TPPH5200 | 20 x 2.0 | 11 | 100 |
| TB-00TPPH5250 | 25 x 2.3 | 11 | nd |
| TB-00TPPH5320 | 32 x 2.9 | 11 | nd |
Tubo multistrato PERT-EVOH

| Variant | Size | SDR | MT PER ROLL |
|---|---|---|---|
| TB-00TPPH160 | 16 x 2.0 | 9 | 100 |
| TB-00TPPH200 | 20 x 2.0 | 11 | 100 |
| TB-00TPPH250 | 25 x 2.3 | 11 | nd |
| TB-00TPPH320 | 32 x 2.9 | 11 | nd |
Tubo multistrato PERT-Al-PERT – guaina corrugata blu

| VARIANT | SIZE | SHEATH | mt per roll |
|---|---|---|---|
| TB-CBTMP160 | 16 x 2.0 x 0.2 | ø 26 | 50 |
| TB-CBTMP200 | 20 x 2.0 x 0.25 | ø 29 | 50 |
Tubo multistrato PERT-Al-PERT – guaina corrugata rossa

| VARIANT | SIZE | SHEATH | mt per roll |
|---|---|---|---|
| TB-CRTMP160 | 16 x 2.0 x 0.2 | ø 26 | 50 |
| TB-CRTMP200 | 20 x 2.0 x 0.25 | ø 29 | 50 |
Tubo multistrato PERT-Al-PERT – isolato guaina blu

| VARIANT | SIZE | Insulation | mt per roll |
|---|---|---|---|
| TB-GBLTMP160 | 16 x 2.0 x 0.2 | 6 mm | 50 |
| TB-GBLTMP160-100 | 16 x 2.0 x 0.2 | 6 mm | 100 |
| TB-GBLTMP200 | 20 x 2.0 x 0.25 | 6 mm | 50 |
| TB-GBLTMP260 | 26 x 3.0 x 0.3 | 9 mm | 25 |
| TB-GBLTMP260-50 | 26 x 3.0 x 0.3 | 9 mm | 50 |
| TB-GBLTMP320 | 32 x 3.0 x 0.5 | 13 mm | 25 |
Tubo multistrato PERT-Al-PERT – isolato guaina rossa

| VARIANT | SIZE | Insulation | mt per roll |
|---|---|---|---|
| TB-GRTMP160 | 16 x 2.0 x 0.2 | 6 mm | 50 |
| TB-GRTMP160-100 | 16 x 2.0 x 0.2 | 6 mm | 100 |
| TB-GRTMP200 | 20 x 2.0 x 0.25 | 6 mm | 50 |
| TB-GRTMP260 | 26 x 3.0 x 0.3 | 9 mm | 25 |
| TB-GRTMP260-50 | 26 x 3.0 x 0.3 | 9 mm | 50 |
| TB-GRTMP320 | 32 x 3.0 x 0.5 | 13 mm | 25 |
Tubo multistrato PERT-Al-PERT

| VARIANT | SIZE | mt per roll |
|---|---|---|
| TB-00TMP160 | 16 x 2.0 x 0.2 | 100 |
| TB-00TMP160-250 | 16 x 2.0 x 0.2 | 250 |
| TB-00TMP160-500 | 16 x 2.0 x 0.2 | 500 |
| TB-00TMP200 | 20 x 2.0 x 0.25 | 100 |
| TB-00TMP260 | 26 x 3.0 x 0.3 | 50 |
| TB-00TMP320 | 32 x 3.0 x 0.5 | 25 |
Tubo monostrato PERT

| Variant | Size | SDR | MT PER ROLL |
|---|---|---|---|
| TB-00TPP160 | 16 x 2.0 | 9 | 100 |
| TB-00TPP200 | 20 x 2.0 | 11 | 100 |
| TB-00TPP250 | 25 x 2.3 | 11 | 50 |
| TB-00TPP320 | 25 x 2.9 | 11 | 25 |